Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
Alloy A286 is a super alloy material chosen for a wide range of uses. At TorqBolt Inc., we offer a large variety of A286 Round Bar in several ASME/AMS/ASTM/GE specifications for different industries, such as Offshore, Building, Oil & Gas, etc. The Alloy A286 is an iron-nickel-chromium based austenitic material with additions of Molybdenum, Titanium, and Vanadium. The high tensile strength shows up at the elevated temperatures up to 1300 Degree Fahrenheit (700 Degree Celsius). With a high weldability, excellent machinability, and high ductility, the Alloy A286 leads the top-performing charts of alloy materials. Contact us today for your A286 Round Bar requirements.
VdTÜV Werkstoffblatt 435 | DIN EN 10269 | ASTM A453 Grade 660 | |
---|---|---|---|
C, max. | 0,08 | 0,03 - 0,08 | 0,08 |
Mn, max. | 2,00 | 1,00 - 2,00 | 2,00 |
P, max. | 0,030 | 0,025 | 0,040 |
S, max. | 0,030 | 0,015 | 0,030 |
Si, max. | 1,00 | 1,00 | 1,00 |
Cr | 13,5 - 16,0 | 13,5 - 16,0 | 13,5 - 16,0 |
Ni | 24,0 - 27,0 | 24,0 - 27,0 | 24,0 - 27,0 |
Mo | 1,00 - 1,50 | 1,00 - 1,50 | 1,00 - 1,50 |
Ti | 1,9 - 2,3 | 1,90 - 2,30 | 1,90 - 2,35 |
Al, max. | 0,35 | 0,35 | 0,35 |
V | 0,10 - 0,50 | 0,10 - 0,50 | 0,10 - 0,50 |
B | 0,003 - 0,010 | 0,003 - 0,010 | 0,001 - 0,010 |
0.2% Yield strength Rp | Tensile strength Rm | Elongation A5 | Resistant on air up to | Modulus of elasticity |
---|---|---|---|---|
≥ N/mm² | N/mm² | ≥ % | °C | kN/mm² |
635 | 930-1180 | 12 | 820 | 200 |
Type
|
SIZES (mm)
|
SIZES (Inches)
|
ISO Tolerance
|
---|---|---|---|
Cold Drawn and Polish
|
3.00 - 75.00
|
1/8 - 3.00
|
h8-h9-h10-h11
|
Cold Drawn and Ground
|
10.00 - 75.00
|
5/6 - 2.50
|
h8-h9-h10-h11
|
Peeled and Polished
|
40.00 - 150.00
|
1.50 - 6.00
|
h11, h11-DIN 1013
|
Peeled and Ground
|
20.00 - 50.00
|
3/4 - 2.00
|
h9-h10-h11
|
Diameter | Weight Chart | Dia | Weight Chart |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8" | 0.06 |
4mm | 0.10 | 3/16" | 0.14 |
5mm | 0.16 | 1/4" | 0.25 |
6mm | 0.22 | 5/16" | 0.39 |
7mm | 0.30 | 3/8" | 0.56 |
8mm | 0.40 | 7/16" | 0.77 |
10mm | 0.62 | 1/2" | 1.00 |
12mm | 0.89 | 9/16" | 1.22 |
14mm | 1.22 | 5/8" | 1.56 |
15mm | 1.40 | 11/16" | 1.89 |
16mm | 1.59 | 3/4" | 2.25 |
18mm | 2.01 | 7/8" | 3.07 |
20mm | 2.48 | 1" | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
---|---|---|---|---|---|---|
Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Pitch Diameter | |
---|---|
Max | Min |
0.201 | 0.187 |
0.248 | 0.234 |
0.242 | 0.226 |
0.292 | 0.277 |
0.335 | 0.319 |
0.385 | 0.369 |
0.419 | 0.401 |
0.469 | 0.451 |
0.503 | 0.483 |
0.586 | 0.564 |
0.67 | 0.646 |
0.754 | 0.728 |
0.82 | 0.767 |
0.853 | 0.805 |
0.92 | 0.867 |
0.953 | 0.905 |
1.02 | 0.967 |
1.053 | 1.005 |
1.253 | 1.193 |
1.253 | 1.205 |
1.354 | 1.291 |
1.387 | 1.342 |
1.453 | 1.403 |
1.454 | 1.391 |
1.554 | 1.491 |
1.653 | 1.603 |
1.721 | 1.654 |
1.82 | 1.764 |
1.888 | 1.817 |
2.02 | 1.964 |
1.988 | 1.917 |
2.021 | 1.954 |
2.188 | 2.117 |
2.254 | 2.191 |
2.288 | 2.217 |
Pitch Diameter | |
---|---|
Max | Min |
2.655 | 2.58 |
3.089 | 3.036 |
3.523 | 3.433 |
4.456 | 4.396 |
5.324 | 5.212 |
6.324 | 6.212 |
7.16 | 7.042 |
8.994 | 8.892 |
10.829 | 10.7 |
12.663 | 12.53 |
14.663 | 14.53 |
16.334 | 16.23 |
18.334 | 18.216 |
20.334 | 20.196 |
22.003 | 21.866 |
25.003 | 24.866 |
27.674 | 27.516 |
30.674 | 30.5 |
34.003 | 33.83 |
37.003 | 36.8 |
40.003 | 39.8 |
43.003 | 42.8 |
46.003 | 45.8 |
50.003 | 49.8 |
53.342 | 51.13 |
57.342 | 57.13 |
61.342 | 61.18 |
65.342 | 65.13 |
69.342 | 69.13 |
73.342 | 73.13 |
77.342 | 77.106 |
82.342 | 82.11 |
87.342 | 87.11 |
92.342 | 92.11 |
97.342 | 97.11 |
Pitch Diameter | |
---|---|
Max | Min |
5.497 | 5.403 |
6.990 | 6.888 |
8.461 | 8.349 |
9.898 | 9.779 |
11.392 | 11.265 |
12.873 | 12.741 |
14.336 | 14.196 |
17.356 | 17.203 |
20.343 | 20.183 |
23.287 | 23.114 |
26.162 | 25.979 |
29.337 | 29.149 |
32.113 | 31.910 |
35.288 | 35.082 |
38.461 | 38.252 |
41.636 | 41.425 |
44.811 | 44.597 |
47.061 | 46.820 |
53.411 | 53.165 |
59.296 | 59.032 |
65.644 | 65.377 |
71.994 | 71.722 |
78.341 | 78.064 |
84.691 | 84.412 |
91.039 | 90.754 |
97.389 | 97.102 |
103.739 | 103.447 |
110.086 | 109.792 |
116.436 | 116.139 |
122.784 | 122.481 |
Pitch Diameter | |
---|---|
Max | Min |
26.459 | 26.284 |
29.634 | 29.456 |
32.807 | 32.624 |
35.982 | 35.796 |
39.157 | 38.969 |
42.329 | 42.139 |
45.504 | 45.309 |
48.679 | 48.481 |
55.027 | 54.823 |
61.377 | 61.168 |
67.724 | 67.513 |
74.071 | 73.856 |
80.421 | 80.201 |
86.771 | 86.548 |
93.119 | 92.890 |
99.469 | 99.238 |
105.816 | 105.580 |
112.166 | 111.928 |
118.514 | 118.273 |
124.864 | 124.617 |
Outer Diameter |
---|
1/4″ |
5/16″ |
3/8″ |
7/16″ |
1/2″ |
9/16″ |
5/8″ |
3/4″ |
7/8″ |
1″ |
1 1/8″ |
1 1/4″ |
1 3/8″ |
1 1/2″ |
1 5/8″ |
1 3/4″ |
1 7/8″ |
2″ |
2 1/4″ |
2 1/2″ |
2 3/4″ |
3″ |
3 1/4″ |
3 1/2″ |
3 3/4″ |
4″ |
4 1/4″ |
4 1/2″ |
4 3/4″ |
5″ |