•   0091-22-66157017
  •   info@torqbolt.com
  • Home

    A286 Machine Screws

    A286 Machine Screws

    At TorqBolt Inc., we manufacture and supply A286 machine screws for rugged fastening applications in various industries, such as Oil & Gas, Offshore, Aerospace, and Building Industry. We have tested the mechanical properties of these machine screws at both room temperatures and elevated temperatures. We stock a large variety of machine screws, catering to the specific requirements of industries under particular specifications of required standards. From slotted truss head types to slotted undercut oval countersunk head types, these machine screws comply with the required standards of production. Alloy A286 is an iron-based austenitic material with excellent chemical and mechanical properties. Feel free to request for quote today!

    Table Of Contents

    A286 Machine Screws Chemical Properties

    Nickel Iron Chromium Titanium Molybdenum Vanadium Carbon Manganese Silicon Aluminum Sulfur Boron
    24.0-27.0 Balance* 13.5-16.0 1.90-2.35 1.0-1.5 0.10-0.50 0.08 max. 2 max. 1 max. 0.35 max. 0.03 max. 0.001-0.01

    A286 Machine Screw Mechanical Properties

    • Tensile strength R m (MPa) solution annealed: 900 - 1150
    • Yield strength R p0.2 (MPa) solution annealed: minute 600
    • Elongation A 5 (%) solution annealed: minute 15% r
    • Notched impact strength (J / qcm) ISO-V (average value): minute 56 (longitudinal) - min 32 (transverse)

    Mechanical properties at elevated temperatures

    Strength Characteristic Delivery Condition Temperature °C
    100 200 300 400 500
    R p0.2 hardened 580 540 520 490 380

    A286 Slotted Truss Head Type Machine Screws ANSI B18.6.3

    A286 Slotted Truss Head Type Machine Screws ANSI B18.6.3
    A286 Slotted Truss Head Type Machine Screws
    ANSI B18.6.3
    SLOTTED TRUSS HEAD TYPE
    Nominal Sizea or Basic Screw Dia. Head Dia., A Head Height, H Head Radius, R Slot Width, J Slot Depth, T
    Max. Min. Max. Min. Max. Max. Min. Max. Min.
    0000 0.0210 0.049 0.043 0.014 0.010 0.032 0.009 0.005 0.009 0.005
    000 0.0340 0.077 0.071 0.022 0.018 0.051 0.013 0.009 0.013 0.009
    00 0.0470 0.106 0.098 0.030 0.024 0.070 0.017 0.010 0.018 0.012
    0 0.0600 0.131 0.119 0.037 0.029 0.087 0.023 0.016 0.022 0.014
    1 0.0730 0.164 0.149 0.045 0.037 0.107 0.026 0.019 0.027 0.018
    2 0.0860 0.194 0.180 0.053 0.044 0.129 0.031 0.023 0.031 0.022
    3 0.0990 0.226 0.211 0.061 0.051 0.151 0.035 0.027 0.036 0.026
    4 0.1120 0.257 0.241 0.069 0.059 0.169 0.039 0.031 0.040 0.030
    5 0.1250 0.289 0.272 0.078 0.066 0.191 0.043 0.035 0.045 0.034
    6 0.1380 0.321 0.303 0.086 0.074 0.211 0.048 0.039 0.050 0.037
    8 0.1640 0.384 0.364 0.102 0.088 0.254 0.054 0.045 0.058 0.045
    10 0.1900 0.448 0.425 0.118 0.103 0.283 0.060 0.050 0.068 0.053
    12 0.2160 0.511 0.487 0.134 0.118 0.336 0.067 0.056 0.077 0.061
    1⁄4 0.2500 0.573 0.546 0.150 0.133 0.375 0.075 0.064 0.087 0.070
    5⁄16 0.3125 0.698 0.666 0.183 0.162 0.457 0.084 0.072 0.106 0.085
    3⁄8 0.3750 0.823 0.787 0.215 0.191 0.538 0.094 0.081 0.124 0.100
    7⁄16 0.4375 0.948 0.907 0.248 0.221 0.619 0.094 0.081 0.142 0.116
    1⁄2 0.5000 1.073 1.028 0.280 0.250 0.701 0.106 0.091 0.161 0.131
    9⁄16 0.5625 1.198 1.149 0.312 0.279 0.783 0.118 0.102 0.179 0.146
    5⁄8 0.6250 1.323 1.269 0.345 0.309 0.863 0.133 0.116 0.196 0.162
    3⁄4 0.7500 1.573 1.511 0.410 0.368 1.024 0.149 0.131 0.234 0.182
    • a Where specifying nominal size in decimals, zeros preceding decimal points and in the fourth decimal place are omitted.

    A286 Plain and Slotted Hexagon Head Type Machine Screws ANSI B18.6.3

    A286 Plain and Slotted Hexagon Head Type Machine Screws ANSI B18.6.3
    A286 Plain and Slotted Hexagon Head Type Machine Screws
    ANSI B18.6.3
    PLAIN AND SLOTTED HEXAGON HEAD TYPES
    Nominal Sizea or Basic Screw Dia. Regular Head Large Head Head Height, H Slota Width, J Slota Depth, T
    Width Across Flats, A Across Corn., W Width Across Flats, A Across Corn., W
    Max. Min. Min. Max. Min. Min. Max. Min. Max. Min. Max. Min.
    1 .0730 .125 .120 .134 …. …. …. .044 .036 …. …. ….
    2 0.0860 .125 .120 .134 …. …. …. .050 .040 …. …. ….
    3 0.0990 .188 .181 .202 …. …. …. .055 .044 …. …. ….
    4 0.1120 .188 .181 .202 .219 .213 .238 .060 .049 .039 .031 .036 .02
    5 0.1250 .188 .181 .202 .250 .244 .272 .070 .058 .043 .035 .042 .03
    6 0.1380 .250 .244 .272 …. …. …. .093 .080 .048 .039 .046 .03
    8 0.1640 .250 .244 .272 .312 .305 .340 .110 .096 .054 .045 .066 .05
    10 0.1900 .312 .305 .340 …. …. …. .120 .105 .060 .050 .072 .057
    12 0.2160 .312 .305 .340 .375 .367 .409 .155 .139 .067 .056 .093 .07
    1⁄4 0.2500 .375 .367 .409 .438 .428 .477 .190 .172 .075 .064 .101 .08
    5⁄16 0.3125 .500 .489 .545 …. …. …. .230 .208 .084 .072 .122 .10
    3⁄8 0.3750 .562 .551 .614 …. …. …. .295 .270 .094 .081 .156 .13
    • a Unless otherwise specified, hexagon head machine screws are not slotted.
    • All dimensions are in inches.

    A286 Slotted Fillister Head Type Machine Screws ANSI B18.6.3

    A286 Slotted Fillister Head Type Machine Screws ANSI B18.6.3
    A286 Slotted Fillister Head Type Machine Screws
    ANSI B18.6.3
    SLOTTED FILLISTER HEAD TYPE
    Nominal Sizea or Basic Screw Dia. Head Dia., A Head Side Height, H Total Head Height, O Slot Width, J Slot Depth, T
    Max. Min. Max. Min. Max. Min. Max. Min. Max. Min.
    0000 0.0210 .038 .032 .019 .011 .025 .15 .008 .004 .012 .006
    000 0.0340 .059 .053 .029 .021 .035 .027 .012 .006 .017 .011
    00 0.0470 .082 .072 .037 .028 .047 .039 .017 .010 .022 .015
    0 0.0600 .096 .083 .043 .038 .055 .047 .023 .016 .025 .015
    1 0.0730 .118 .104 .053 .045 .066 .058 .026 .019 .031 .020
    2 0.0860 .140 .124 .062 .053 .083 .066 .031 .023 .037 .025
    3 0.0990 .161 .145 .070 .061 .095 .077 .035 .027 .043 .030
    4 0.1120 .183 .166 .079 .069 .107 .088 .039 .031 .048 .035
    5 0.1250 .205 .187 .088 .078 .120 .100 .043 .035 .054 .040
    6 0.1380 .226 .208 .096 .086 .132 .111 .048 .039 .060 .045
    8 0.1640 .270 .250 .113 .102 .156 .133 .054 .045 .071 .054
    10 0.1900 .313 .292 .130 .118 .180 .156 .060 .050 .083 .064
    12 0.2160 .357 .334 .148 .134 .205 .178 .067 .056 .094 .074
    1⁄4 0.2500 .414 .389 .170 .155 .237 .207 .075 .064 .109 .087
    5⁄16 0.3125 .518 .490 .211 .194 .295 .262 .084 .072 .137 .110
    3⁄8 0.3750 .622 .590 .253 .233 .355 .315 .094 .081 .164 .133
    7⁄16 0.4375 .625 .589 .265 .242 .368 .321 .094 .081 .170 .135
    1⁄2 0.5000 .750 .710 .297 .273 .412 .362 .106 .091 .190 .151
    9⁄16 0.5625 .812 .768 .336 .308 .466 .410 .118 .102 .214 .172
    5⁄8 0.6250 .875 .827 .375 .345 .521 .461 .133 .116 .240 .193
    3⁄4 0.7500 1.000 .945 .441 .406 .612 .542 .149 .131 .281 .226

    Cres A286 Slotted Drilled Fillister Head Type Machine Screws ANSI B18.6.3

    SLOTTED DRILLED FILLISTER HEAD TYPE
    Nominal Size1 or Basic Screw Dia. Head Dia., A Head Side Height, H Total Head Height, O Slot Width, J Slot Depth, T Drilled Hole Locat., E Drilled Hole. Dia., F
    Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Basic Basic
    2 0.0860 .140 .124 .062 .055 .083 .070 .031 .023 .030 .022 .026 .031
    3 0.0990 .161 .145 .070 .064 .095 .082 .035 .027 .034 .026 .030 .037
    4 0.1120 .183 .166 .079 .072 .107 .094 .039 .031 .038 .030 .035 .037
    5 0.1250 .205 .187 .088 .081 .120 .106 .043 .035 .042 .033 .038 .046
    6 0.1380 .226 .208 .096 .089 .132 .118 .048 .039 .045 .035 .043 .046
    8 0.1640 .270 .250 .113 .106 .156 .141 .054 .045 .065 .054 .043 .046
    10 0.1900 .313 .292 .130 .123 .180 .165 .060 .050 .075 .064 .043 .046
    12 0.2160 .357 .334 .148 .139 .205 .188 .067 .056 .087 .074 .053 .046
    1⁄4 0.2500 .414 .389 .170 .161 .237 .219 .075 .064 .102 .087 .062 .062
    5⁄16 0.3125 .518 .490 .211 .201 .295 .276 .084 .072 .130 .110 .078 .070
    3⁄8 0.3750 .622 .590 .253 .242 .355 .333 .094 .081 .154 .134 .094 .070
    • All dimensions are in inches.
    • 1 Where specifying nominal size in decimals, zeros preceding decimal points and in the fourth decimal place are omitted.

    A286 Plain and Slotted Hex Washer Head Machine Screws ANSI B18.6.3

    SLOTTED BINDING HEAD TYPE
    Nominal Sizea or Basic Screw Dia. Head Dia., A Total Head Height, O Head Oval Height, F Slot Width, J Slot Depth, T Undercutb Dia., U Undercutb Depth, X
    Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min.
    0000 0.0210 .046 .040 .014 .009 .006 .003 .008 .004 .009 .005
    000 0.0340 .073 .067 .021 .015 .008 .005 .012 .006 .013 .009
    00 0.0470 .098 .090 .028 .023 .011 .007 .017 .010 .018 .012
    0 0.0600 .126 .119 .032 .026 .012 .008 .023 .016 .018 .009 .098 .086 .007 .002
    1 0.0730 .153 .145 .041 .035 .015 .011 .026 .019 .024 .014 .120 .105 .008 .003
    2 0.0860 .181 .171 .050 .043 .018 .013 .031 .023 .030 .020 .141 .124 .010 .005
    3 0.0990 .208 .197 .059 .052 .022 .016 .035 .027 .036 .025 .162 .143 .011 .006
    4 0.1120 .235 .223 .068 .061 .025 .018 .039 .031 .042 .030 .184 .161 .012 .007
    5 0.1250 .263 .249 .078 .069 .029 .021 .043 .035 .048 .035 .205 .180 .014 .009
    6 0.1380 .290 .275 .087 .078 .032 .024 .048 .039 .053 .040 .226 .199 .015 .010
    8 0.1640 .344 .326 .105 .095 .039 .029 .054 .045 .065 .050 .269 .236 .017 .012
    10 0.1900 .399 .378 .123 .112 .045 .034 .060 .050 .077 .060 .312 .274 .020 .015
    12 0.2160 .454 .430 .141 .130 .052 .039 .067 .056 .089 .070 .354 .311 .023 .018
    1⁄4 0.2500 .525 .498 .165 .152 .061 .046 .075 .064 .105 .084 .410 .360 .026 .021
    5⁄16 0.3125 .656 .622 .209 .194 .077 .059 .084 .072 .134 .108 .513 .450 .032 .027
    3⁄8 0.3750 .788 .746 .253 .235 .094 .071 .094 .081 .163 .132 .615 .540 .039 .034
    • a Where specifying nominal size in decimals, zeros preceding decimal points and in the fourth decimal place are omitted.
    • a Unless otherwise specified, slotted binding head machine screws are not undercut.

    A286 Slotted Oval Countersunk Head Machine Screws ANSI B18.6.3

    A286 Slotted Oval Countersunk Head Machine Screws ANSI B18.6.3
    A286 Slotted Oval Countersunk Head Machine Screws
    ANSI B18.6.3
    SLOTTED BINDING HEAD TYPE
    Nominal Sizea or Basic Screw Dia. Head Dia., A Total Head Height, O Head Oval Height, F Slot Width, J Slot Depth, T Undercutb Dia., U Undercutb Depth, X
    Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min.
    0000 0.0210 .046 .040 .014 .009 .006 .003 .008 .004 .009 .005
    000 0.0340 .073 .067 .021 .015 .008 .005 .012 .006 .013 .009
    00 0.0470 .098 .090 .028 .023 .011 .007 .017 .010 .018 .012
    0 0.0600 .126 .119 .032 .026 .012 .008 .023 .016 .018 .009 .098 .086 .007 .002
    1 0.0730 .153 .145 .041 .035 .015 .011 .026 .019 .024 .014 .120 .105 .008 .003
    2 0.0860 .181 .171 .050 .043 .018 .013 .031 .023 .030 .020 .141 .124 .010 .005
    3 0.0990 .208 .197 .059 .052 .022 .016 .035 .027 .036 .025 .162 .143 .011 .006
    4 0.1120 .235 .223 .068 .061 .025 .018 .039 .031 .042 .030 .184 .161 .012 .007
    5 0.1250 .263 .249 .078 .069 .029 .021 .043 .035 .048 .035 .205 .180 .014 .009
    6 0.1380 .290 .275 .087 .078 .032 .024 .048 .039 .053 .040 .226 .199 .015 .010
    8 0.1640 .344 .326 .105 .095 .039 .029 .054 .045 .065 .050 .269 .236 .017 .012
    10 0.1900 .399 .378 .123 .112 .045 .034 .060 .050 .077 .060 .312 .274 .020 .015
    12 0.2160 .454 .430 .141 .130 .052 .039 .067 .056 .089 .070 .354 .311 .023 .018
    1⁄4 0.2500 .525 .498 .165 .152 .061 .046 .075 .064 .105 .084 .410 .360 .026 .021
    5⁄16 0.3125 .656 .622 .209 .194 .077 .059 .084 .072 .134 .108 .513 .450 .032 .027
    3⁄8 0.3750 .788 .746 .253 .235 .094 .071 .094 .081 .163 .132 .615 .540 .039 .034
    • a Where specifying nominal size in decimals, zeros preceding decimal points and in the fourth decimal place are omitted.
    • a Unless otherwise specified, slotted binding head machine screws are not undercut.
    SLOTTED UNDERCUT OVAL COUNTERSUNK HEAD TYPES
    Nominal Sizea or Basic Screw Dia. Max. La Head Dia., A Head Side Height, H Total Head Height, O Slot Width, J Slot Depth, T
    Max., Edge Sharp. Min., Edge Rnded. or Flat Ref. Max. Min. Max. Min. Max. Min.
    0 0.0600 1⁄8 .119 .099 .025 .046 .033 .023 .016 .028 .022
    1 0.0730 1⁄8 .146 .123 .031 .056 .042 .026 .019 .034 .027
    2 0.0860 1⁄8 .172 .147 .036 .065 .050 .031 .023 .040 .033
    3 0.0990 1⁄8 .199 .171 .042 .075 .059 .035 .027 .047 .038
    4 0.1120 3⁄16 .225 .195 .047 .084 .067 .039 .031 .053 .043
    5 0.1250 3⁄16 .252 .220 .053 .094 .076 .043 .035 .059 .048
    6 0.1380 3⁄16 .279 .244 .059 .104 .084 .048 .039 .065 .053
    8 0.1640 1⁄4 .332 .292 .070 .123 .101 .054 .045 .078 .064
    10 0.1900 5⁄16 .385 .340 .081 .142 .118 .060 .050 .090 .074
    12 0.2160 3⁄8 .438 .389 .092 .161 .135 .067 .056 .103 .085
    1⁄4 0.2500 7⁄16 .507 .452 .107 .186 .158 .075 .064 .119 .098
    5⁄16 0.3125 1⁄2 .635 .568 .134 .232 .198 .084 .072 .149 .124
    3⁄8 0.3750 9⁄16 .762 .685 .161 .278 .239 .094 .081 .179 .149
    7⁄16 0.4375 5⁄8 .812 .723 .156 .279 .239 .094 .081 .184 .154
    1⁄2 0.5000 3⁄4 .875 .775 .156 .288 .244 .106 .091 .204 .169
    • a These lengths or shorter are undercut.
    • All dimensions are in inches.

    A286 Machine Screw Specifications

    • AECMA PrEn2171
    • AECMA PrEN2119
    • AECMA PrEN2172
    • AECMA PrEN2173
    • AECMA PrEN2174
    • AECMA PrEN2303
    • AECMA PrEN2304
    • AECMA PrEN2398
    • AECMA PrEN2399
    • AECMA PrEN3510
    • A286 AMS 5737
    • A286 AMS 5853
    • A286 AMS 5895
    • A286 AMS 5726
    • A286 AMS 5731
    • A286 AMS 5732
    • A286 AMS 5734
    • ASME SA 891 (Type 1, 2)
    • ASME SA 638 (Grade 660 Type 1, 2)
    • ASME SA 453 (Grade 660 Class A, B, C, D)
    • ASTM A891 (Type 1, 2)
    • ASTM A638 (Grade 660 Type 1, 2)
    • ASTM A453 (Grade 660 Class A, B, C, D)
    • BS HR 51
    • BS HR 52
    • X5NiCrTi26-15
    • X4NiCrTi25-15
    • X6NiCrTiMoVB25-15-2
    • GE C50TF78
    • GE C50TF27
    • GE C50TF20
    • GE B50T1181C
    • UNS S66286
    • SAE J467-A286
    • SPS M-118
    • Fairchild MS 301
    • 314 Elliott Turbine MS 618 Weatherford WS-881
    • Cameron MS-003030
    • EN 2399
    • PWA-LCS
    • GE-S400/1000
    • RR SABRe Edition 2
    • EN 1.4944
    • EN 1.4943
    • EN 1.4980